
Our silicas are OK Monde, not nano.
Discover our range
| Supplier | References | COSMOS | INCI Name | Particle size (µm) | Absorption (ml/100gr) |
|---|---|---|---|---|---|
| Chemland | CL-Silica 900 | Silica | 7-10 | 130-170 | |
| Chemland | CL-Silica ELA 900 | Silica | 7-10 | 60-100 | |
| Chemland | CL-Silica 300 | Silica | 2-4 | 130-170 | |
| Chemland | CL-Silica ELA 300 | Silica | 2-4 | 60-100 | |
| Chemland | CL-Silica ELA 600 | Silica | 4-7 | 60-100 | |
| References | COSMOS | INCI Name | Particle size (D50, µm) | Absorption (ml/100gr) | |
| ABC Nanotech | Silnos 130 | COSMOS | Silica | 3 | 150 |
| ABC Nanotech | Silnos 160 | COSMOS | Silica | 6 | 150 |
| ABC Nanotech | Silnos 190 | COSMOS | Silica | 9 | 150 |
| ABC Nanotech | Silnos 230 | COSMOS | Silica | 3 | 80 |
| ABC Nanotech | Silnos 260 | COSMOS | Silica | 6 | 80 |
| ABC Nanotech | Silnos 290 | COSMOS | Silica | 9 | 80 |
| ABC Nanotech | Silnos 350 | COSMOS | Silica | 9 | 250 |
| ABC Nanotech | Silnos 1130 | COSMOS | Silica | 13 | 170 |
Features
- Create sensory experiences
- Reduces formula adhesion
- Improves fluidity and spreadability
- Improves the lubricity of cosmetics on the skin
- Absorbs sebum and perspiration
- Keeps you feeling fresh longer
- Long-lasting liquid release
- Has excellent chemical and thermal stability
- Covers imperfections and wrinkles
- Prevents greasiness
- Reduces the appearance of make-up lines
Made in South Korea, they are also fabulous substitutes for PMMA and nylons.
Need help choosing the right silica for your project?
Would you like to carry out custom development?
