
Our mission is to offer you active ingredients that meet the latest trends and your specific requirements. Discover actives from our partner suppliers: Spec-Chem, Sun Chemical, Terlys and Proscien.
Find our assets by category
Or take the time to discover our assets
Use the search bar for your specific needs and gain in efficiency.
| Product | INCI Name | % Use | Properties | Applications |
|---|---|---|---|---|
| LINABLUE® G1-S (COSMOS) | Spirulina Platensis Extract (and) Trehalose (and) Sodium Citrate | 0.01-1% | Derived from spirulina, this blue antioxidant reduces inflammation, tones skin and improves cell renewal. Water-soluble and lipodispersible. | Skin Care Body Care Hair Care |
| Nixalin™ (COSMOS) | Betulin | 0.5-2% | Eco-responsible, repairing and regenerating active ingredient in white lipodispersible powder form | Skin Care Body Care Baby Care |
| SpecBio® Ectoin (COSMOS) | Ectoin | 0.3-2% | A unique molecular structure with a strong capacity to complex water molecules. | Skin Care Hair Care Body Care |
| SpecBio® LF Filtrate | Lactobacillus Ferment Lysate Filtrate (and) Sodium Benzoate | 1 - 3% (Refer to local regulations) | Fermented biotechnological active ingredient, antioxidant, regenerating and repairing, anti-inflammatory | Skin Care Hair Care |
| SpecBio® LF Hydrogel | Lactobacillus Ferment Lysate (and) Xanthan Gum (and) Caprylyl Glycol (and) Ethylhexylglycerin | 1 - 3% (Refer to local regulations) | Fermented biotechnological active ingredient, antioxidant, regenerating and repairing, anti-inflammatory | Skin Care Hair Care |
| SpecBio® SL (COSMOS) | Candida Bombicola/Glucose/Methyl Rapeseedate Ferment (and) Water | 0.5 - 15% | Antibacterial, anti-seborrheic, cleansing, deodorant and skin-protecting agent, also suitable as a surfactant. | Hygiene Personal Care Hair Care |
| SpecBio® SL-Active | Glycolipids (and) Water | 0.5-2 % | Antibacterial, anti-inflammatory, restorative, soothing and anti-acne agent | Personal Care Hygiene Skin Care Hair Care |
| SpecBio® SL-Cleansing | Glycolipids (and) Water | 0.5-15% | Has excellent emulsifying, cleansing, moisturizing, revitalizing and anti-frizz effects. | Skin Care Baby Care Oral Care Hair Care Personal Care |
| SpecBio® SQ (COSMOS) | Squalene | Leave on: 2.0% Max Rinse off: 82.0% Max (Refer to local regulations) | An antioxidant, moisturizing, repairing and anti-aging ingredient | Skin Care Personal Care |
| SpecKare BSA (COSMOS) | Betaine Salicylate | 0.1 - 6 % | BSA can be used as an active ingredient to exfoliate, smooth, tone and treat acne-prone skin. | Hair Care Skin Care Personal Care |
| SpecKare ML | Menthyl Lactate | 0.1 - 2 % | Soluble in ethanol or in the oil phase. It is non-irritating, has a long-lasting refreshing effect and is anti-microbial. | Personal Care Skin Care |
| SpecKare PO | Piroctone Olamine | 0.1 - 1 % | A safe and effective active ingredient against dandruff and acne. It is also broad-spectrum antimicrobial and helps eliminate unpleasant odors. | Hair Care Skin Care Personal Care |
| SpecKare® ADSN | Adenosine | 0.04-0.5% | A chemical present in human cells, heals wounds, reduces wrinkles and improves skin smoothness | Skin Care Hair Care Body Care |
| SpecKare® ALA (COSMOS) | Azelaic Acid | 1-10% | A solution for skin prone to acne, blackheads, rosacea, PIH and melasma. | Skin Care Body Care |
| SpecKare® Aqua CMD | Ceramide NS/ Ceramide NG | 1-5% | A water-soluble ceramide, it effectively supports the natural barrier layer by keeping skin fresh, making dry skin instantly hydrated and enhancing the continuous moisturizing effect. | Skin Care Body Care |
| SpecKare® AST (COSMOS) | Haematococcus Pluvialis Extract | Daily care(anti-aging) products: 0.0001-5% Freckle and anti-wrinkle products: 5-10 | Antioxidant, anti-aging, anti-wrinkle active ingredient for use in suncare products | Solar Product Skin Care Body Care |
| SpecKare® Beta NMN | Nicotinamide Mononucleotide | 0.1-3% | Molecule naturally present in all living beings and in the elementary unit of RNA and DNA. It has an anti-aging effect, repairing damaged cells and improving DNA repair capacity. | Skin Care Body Care |
| SpecKare® Bisabolol | Bisabolol | 0.1 - 1.0% (Refer to local regulations) | Anti-inflammatory, anti-redness, repairing, soothing properties | Personal Care Body Care Skin Care |
| SpecKare® BTS oil (COSMOS) | Camellia Sinensis Seed Oil | Lotion and cream: 1-10% Hair conditioner: 1-2 Shampoo: 0.5% | Eliminates free radicals, repairs damaged skin, prevents skin aging, improves hair shine, helps relieve stretch marks and cleanse oily skin | Hair Care Baby Care Skin Care Body Care |
| SpecKare® BVH | Biotin | 0.1-1% | Essential vitamin for hair and nails, but also essential for the intermediary metabolism of carbohydrates, proteins and fats. | Skin Care Hair Care Nail Care |
| SpecKare® CAP | Hydroxymethoxybenzyl Pelargonamide (Capsaicin) | 0.005% Max (Refer to local regulations) | Promotes blood circulation and metabolism, accelerates fat metabolism, antioxidant and antimicrobial properties. Warming effect | Personal Care Skin Care Body Care |
| SpecKare® CMD-E | Ceramide NS/Ceramide NG | 0.01-0.5% | Formerly known as ceramide 2, one of the nine lipids present in the skin's epidermis. It rapidly penetrates the skin and combines with water in the stratum corneum to form a moisture-retaining network. | Skin Care Body Care |
| SpecKare® CMD3 | Ceramide NP | 0.01-0.3% | Formerly known as ceramide 3, it is a type of N-acylated sphingolipid and has an effect on skin hydration and repair. | Skin Care Body Care |
| SpecKare® CQ10 (COSMOS) | Ubiquinone (Coenzyme Q10) | 0.05-0.3% | A fat-soluble vitamin analog and a substance essential to the human body: it repairs the skin and reduces wrinkles. | Skin Care Body Care |
| SpecKare® DPA 98 SpecKare® DPA 75 | Panthenol (98%) Panthenol (75%) | 0.5-5% | Improves hydration and relieves dry skin. REACH registered. | Skin Care Body Care Hair Care |
| SpecKare® EyeS100 | Poria Cocos Sclerotium Extract, Acetyl Tetrapeptide-5, Dipeptide-2 | 0.5-5% | Designed for the sensitive skin around the eyes, it effectively eliminates under-eye puffiness and fine lines. | Skin Care |
| SpecKare® HA (COSMOS) | Sodium Hyaluronate | 0.01-2% | Produced by fermentation, as a bio-identical polymer for natural sodium hyaluronate, offers benefits for skin hydration, anti-wrinkle and firmness. | Skin Care Hair Care Body Care |
| SpecKare® HPR | Hydroxypinacolone Retinoate, Polyquaternium-51,Tocopheryl Acetate | 0.1-3% | Derived from retinol, it acts directly on the skin's retinol receptor, preventing skin aging and acne, while whitening and brightening spots. | Skin Care |
| SpecKare® HPTHL30 | Hydroxypropyl Tetrahydropyrantriol | 1-20% | Derived from xylose. It can use extracellular matrix activity to activate aging cells, restimulate aging cells and promote collagen synthesis. | Skin Care Body Care |
| SpecKare® HRP | Hydrolyzed rice protein | 0.5-5% | Effective moisturizing agent that can reinforce the skin's barrier defense function | Skin Care Hair Care |
| SpecKare® LBA (COSMOS) | Lactobionic Acid | 0.5-6% | The 3rd or 4th generation of Bionic Acid polyhydroxy (PHA), with numerous benefits for the skin. | Skin Care Body Care |
| SpecKare® MBA (COSMOS) | Maltobionic Acid | 0.5-6% | Non-allergenic and non-irritating to the skin, and clinically safe for topical use. Properties: improves skin texture, firmness, clarity and tone, reduces wrinkles and contributes to a more youthful, radiant appearance. | Skin Care Body Care |
| SpecKare® MLT | Melatonin | 0.0005 - 0.0015% (varies in different countries, refer to local regulations) | Recommended for use as an antioxidant, anti-aging, anti-inflammatory, anti-allergic, lightening and evening out skin tone | Skin Care |
| SpecKare® NADG | N-acetyl-α-D-glucosamine | 0.05-0.5% | Water-soluble. Promotes hyaluronic acid synthesis, improves skin hydration and elasticity, and relieves skin roughness. | Skin Care Body Care |
| SpecKare® NK2 | Dipotassium glycyrrhizate | 0.1-2.0% | Smoothing and brightening, anti-inflammatory, anti-microbial, soothing & anti-irritant/stinging, repairing, anti-erythema, anti-oxidant/anti-aging and cleansing, sebum regulation | |
| SpecKare® PCAN | Sodium PCA | 2-8% | Natural Moisturizing Factor (NMF) acts as a moisturizing agent and regenerating ingredient | Skin Care Hair Care Body Care |
| SpecKare® PGA (COSMOS) | Sodium Polyglutamate | 0.05-1.0 % | Gamma poly glutamic acid has a long-lasting moisturizing effect, better than sodium hyaluronate and collagen. PGA keeps skin hydrated and elastic. | Skin Care Body Care |
| SpecKare® PSC | Collagen | 0.01-5% (Refer to local regulations) | Non-vegan. Recommended for use as an anti-wrinkle ingredient, anti-aging, firming and moisturizing ingredient | Skin Care Hair Care |
| SpecKare® PTSS (COSMOS) | Phytosphingosine | 0.05-0.2% | Precursor to ceramides, it helps keep skin soft, moisturized and protected. Antioxidant, anti-inflammatory and antibacterial properties. | Skin Care Hygiene |
| SpecKare® PULAN | Pullulan | 0.2-12% | Pullulan is a polysaccharide produced from starch by cultivating the yeast Aureobasidium pullulans. It makes the skin feel soft and protects it from external aggressors. | Skin Care Body Care |
| SpecKare® Resveratrol Natural (COSMOS) | Resveratrol | Daily Care: 0.5-1 Special Care: 1-5 | Phenolic plant antitoxin, insoluble in water and soluble in organic solvents. Has an anti-aging, anti-inflammatory and whitening effect. Studies have also shown that it provides antibacterial and antiviral protection. | Skin Care Hair Care Hygiene |
| SpecKare® RRT | Retinol, Hydroxypropyl Cyclodextrin | 0.1-1% | Slow-release technology to protect the vitamin A alcohol, which considerably improves its stability and has a good anti-aging effect. Reduced sensitization. | Skin Care |
| SpecKare® RT | Retinol | 0.02-0.1% | Prevent collagen breakdown in the dermis and avoid skin wrinkles | Skin Care |
| SpecKare® SOD1 | Superoxide Dismutase | 0.5-20% | Derived from biological fermentation, it can eliminate superoxide anions without radicals and repair damaged cells. It can also lighten skin tone by inhibiting tyrosinase. | Skin Care Body Care |
| SpecKare® SQ | Squalene | 0.1-2% | Daily application of squalene offers properties ranging from anti-aging to moisturizing. | Skin Care Body Care |
| SpecKare® TRHL02 (COSMOS) | Trehalose | 0.5-5.0% | An unreduced sugar produced by microbial fermentation. It is stable in solution at high temperatures, even under acidic conditions, and has high water retention capacities. | Skin Care Body Care |
| SpecKare® VAP 100 | Retinyl palmitate, HELIANTHUS ANNUUS (SUNFLOWER) SEED OIL | 0.05-1.0% | Yellow oily liquid that can be absorbed by the skin, resists keratinization, stimulates collagen and elastin growth, increases epidermal and dermal thickness. | Skin Care |
| SpecKare® VB3 | Niacinamide | 0.1 - 5% (varies in different countries, refer to local regulations) | Uniforming, anti-aging, anti-wrinkle, moisturizing, anti-inflammatory, anti-acne active ingredient | Skin Care Personal Care |
| SpecKare® VB12 | Cyanocobalamin | 0.1-3% | A vitamin containing the metallic element cobalt, it repairs the skin, reducing fine lines and wrinkles. | Skin Care |
| SpecKare® VE | Tocopherol (Vitamin E), Glycine Soja (SOYBEAN) Oil | 0.1-1% | Easily absorbed by the skin, promotes metabolism; good for skin elasticity and hydration. | Skin Care Body Care |
| SpecKare® VEA | Tocopheryl Acetate | 0.1-3% | A good antioxidant and anti-inflammatory, it has moisturizing performance to make skin smooth and also prevent premature skin aging. | Skin Care Body Care |
| SpecPure® Aqua GBE | Ginkgo Biloba Leaf Extract | 0.05-0.5% | Can be used in anti-allergy, anti-blue light, anti-oxidation and moisturizing products | Skin Care |
| SpecPure® BML (COSMOS) | Bromelain (and) Glucose | Leave-on: 0.001 - 0.8% (Refer to local regulations) Rinse-off: 0.01 - 5% (Refer to local regulations) | Whitening/lightening, exfoliating, anti-inflammatory and moisturizing active ingredient | Skin Care Personal Care Hair Care |
| SpecPure® CAD | Citric Acid | 0.2-2.5% | Mainly used as a chelating agent, buffering agent and acid-base regulator. acid-base regulator. It can also accelerate keratin renewal, shrink pores and dissolve blackheads. | Skin Care Hair Care |
| SpecPure® HE | Hydrolyzed Elastin | 0.5-5% | Reduces wrinkles, delays aging, improves elasticity, creates a protective barrier on hair and reduces breakage. | Skin Care Hair Care Body Care |
| SpecPure® HK | Hydrolyzed Keratin | 0.5-5% | Water-soluble and easy for the human body to absorb and use. Properties: hair protection, increased cysteine content in hair, reduced damage to hair caused by chemical reagents, improved water-holding capacity of skin cuticle | Hair Care Skin Care |
| SpecPure® HOP | Hydrolyzed Oat Protein | 0.5-5% | The product can increase collagen content in the dermis, maintain the skin's textural integrity and has anti-ageing and anti-wrinkle functions; it is useful for emulsifying, foaming and stabilizing foam. | Skin Care Hair Care |
| SpecPure® HSP | Hydrolyzed Silk | 1-5% (max 25.978% in China) | In hair care, it forms a transparent protective film on the hair surface to prevent excessive evaporation of moisture from the hair and reduce frizz. In skincare, it can inhibit tyrosinase activity and even out skin tone. | Skin Care Hair Care |
| SpecPure® HWP | Hydrolyzed wheat protein | 0.1-1% | Can be recommended as a moisturizer, antioxidant and softener | Skin Care Body Care |
| SpecPure® PPN (COSMOS) | Papain (and) Glucose | Daily care: 0.01-0.5% Special care: 0.5-2% | Whitening/lightening, exfoliating, moisturizing active ingredient | Skin Care Personal Care Hair Care |
| SpecWhite® 02 (COSMOS) | Ascorbyl Glucoside | 0.5-20% | Fermented vitamin C derivative: brightening and antioxidant. REACH registered | Skin Care |
| SpecWhite® 03 (COSMOS) | Alpha-Arbutin | 0.5-8% | An alternative to hydroquinone, a functional active ingredient for anti-oxidants and skin evenness | Skin Care Body Care |
| SpecWhite® 4MSP | Potassium Methoxysalicylate | 1-3% | Water-soluble, inhibits melanin production, prevents/eliminates sun spots | Skin Care Body Care |
| SpecWhite® 05 | Oxothiazolidinecarboxylic Acid | 0.5-5% | The best alternative to glutathione, a stable, water-soluble skin lightener. | Skin Care Body Care |
| SpecWhite® ABT | Arbutin | 0.5-7% | A glycoside, alternative to hydroquinone, highly effective skin lightening agent, whitening agent | Skin Care Body Care |
| SpecWhite® AI | Ascorbyl Isostearate | 0.5%-5% | An oil-soluble derivative of vitamin C. Brightening and antioxidant | Skin Care |
| SpecWhite® AP (COSMOS) | Ascorbyl Palmitate | 0.5-5% | An oil-soluble derivative of ascorbic acid; antioxidant and anti-ageing agent | Skin Care |
| SpecWhite® ATP | Ascorbyl Tetraisopalmitate | 0.5-5% | Esterified vitamin C derivative offering the greatest stability of all vitamin C derivatives. Excellent transdermal absorption, it can inhibit tyrosinase activity and melanogenesis in cells. | Skin Care |
| SpecWhite® DL-MA | Mandelic Acid | Daily use: 0.5-4.0% Special use: 4.0-15.0% Max Level: 25% | An alpha-hydroxy aromatic acid, soluble in water and polar organic solvents, gentle and non-irritating, suitable for all skin types, including sensitive skin; REACH registered | Skin Care Body Care |
| SpecWhite® G40 | Glycyrrhiza Glabra (Licorice) Root Extract | 0.05-0.2% | Smoothing and brightening, anti-inflammatory, soothing & anti-irritant/stinging, repairing, moisturizing, vasoconstrictor, anti-oxidant/anti-aging | Skin Care |
| SpecWhite® G90 | Glabridin (Glabridin 90) | 0.015-0.05% | Smoothing and brightening, anti-inflammatory, repairing, anti-oxidant/anti-ageing, sebum regulator | |
| SpecWhite® GA (COSMOS) | Glycyrrhetinic acid | 0.05-2% | Smoothing and brightening, anti-inflammatory, vasoconstrictor, anti-oxidant/anti-ageing, anti-microbial, anti-septic | Skin Care Hygiene |
| SpecWhite® KA | Kojic Acid | 0.1-1% | Fermented, water-soluble, effectively prevents melanin formation | Skin Care Body Care |
| SpecWhite® KAD | Kojic Dipalmitate | 0.1-4% | A modified kojic acid derivative, stable to light, heat and metal ions, fat-soluble, inhibits tyrosinase activity and blocks skin melanin formation. | Skin Care Body Care |
| SpecWhite® MAP | Magnesium Ascorbyl Phosphate | 1-3% | A water-soluble vitamin C derivative with lightening properties | Skin Care |
| SpecWhite® NFA (COSMOS) | Ferulic Acid (Natural Sources) | 0.1-3% | A natural antioxidant, removes free radicals | Skin Care Body Care |
| SpecWhite® PAD | Potassium Azeloyl Diglycinate | 2-10% | A water-soluble ingredient obtained by condensation of azelaic acid, suitable for pigmentation-prone, acne-prone or rosacea-prone skin. | Skin Care Body Care |
| SpecWhite® SAP | Sodium Ascorbyl Phosphate | 0.2-5% | A water-soluble, stable derivative of vitamin C, a powerful anti-aging active. REACH registered | Skin Care |
| SpecWhite® SG | Stearyl Glycyrrhetinate | 0.05-1.0% | Smoothing and brightening, anti-inflammatory, anti-microbial, soothing & anti-irritant/stinging, anti-viral, repairing, anti-erythema, moisturizing, anti-oxidant/anti-aging and cleansing. | Skin Care Hygiene |
| SpecWhite® SLA Natural (COSMOS) | Salicylic Acid | 0.05-2% | A highly permeable, lipophilic monohydroxybenzoic acid, naturally derived from Holly oil, with lipophilic and exfoliating effects. | Skin Care Body Care |
| SpecWhite® TA | Tranexamic Acid | 0.5-2.5% | A safe and effective hypopigmenting agent, suitable for all skin types to eliminate pigmentation, lighten skin and reduce spots. REACH registered | Skin Care Body Care |
| SpecWhite® VAC | Retinyl Acetate | 0.1-1% | An oil-soluble vitamin A derivative with good compatibility. It promotes cellular metabolism and delays skin ageing. | Skin Care |
| SpecWhite® VC (COSMOS) | Ascorbic Acid | 0.5-15% | Vital role in human health and nutrition, where it functions as a cofactor in enzymatic reactions, such as collagen synthesis, and as an antioxidant. | Skin Care |
| SpecWhite® VCE (COSMOS) | 3-o-Ethyl Ascorbic Acid | 0.5-15% | Stable vitamin C derivative with brightening and antioxidant properties. Water-soluble, soluble in polyols. REACH registered | Skin Care |
| SPIRULINA POWDER ET-F (COSMOS) | Spirulina (Arthrospira) Platensis | 0.01-1% | Extracted from spirulina platensis, this green antioxidant reduces inflammation, tones the skin and improves cell renewal. Lipodispersible and Hydrodispersible | Skin Care Body Care Hair Care Nutracosmétique |
Looking for another asset?
