
Our supplier Spec-Chem is committed to sublimating all skin types by restoring radiance, softness and visibly healthier skin.
Gently exfoliate to reveal softer, healthier-looking skin. Our active ingredients restore radiance to dull, tired skin.
Our C Vitamins
| Product | INCI Names (Actives) | % Use | Properties | Applications |
|---|---|---|---|---|
| SpecWhite® 02 (COSMOS approved) | Ascorbyl Glucoside | 0.5-20% | Fermented vitamin C derivative: brightening and antioxidant. REACH registered | Skin Care |
| SpecWhite® VCE (COSMOS approved) | 3-o-Ethyl Ascorbic Acid | 0.5-15% | Stable vitamin C derivative with brightening and antioxidant properties. Water-soluble, soluble in polyols. REACH registered | Skin Care |
| SpecWhite® MAP | Magnesium Ascorbyl Phosphate | 1-3% | A water-soluble vitamin C derivative with lightening properties | Skin Care |
| SpecWhite® AP (COSMOS approved) | Ascorbyl Palmitate | 0.5-5% | An oil-soluble derivative of ascorbic acid; antioxidant and anti-ageing agent | Skin Care |
| SpecWhite® AI | Ascorbyl Isostearate | 0.5%-5% | An oil-soluble derivative of vitamin C. Brightening and antioxidant | Skin Care |
| SpecWhite® VC (COSMOS approved) | Ascorbic Acid | 0.5-15% | Vital role in human health and nutrition, where it functions as a cofactor in enzymatic reactions, such as collagen synthesis, and as an antioxidant. | Skin Care |
| SpecWhite® SAP | Sodium Ascorbyl Phosphate | 0.2-5% | A water-soluble, stable derivative of vitamin C, a powerful anti-aging active. REACH registered | Skin Care |
| SpecWhite® ATP | Ascorbyl Tetraisopalmitate | 0.5-5% | Esterified vitamin C derivative offering the greatest stability of all vitamin C derivatives. Excellent transdermal absorption, it can inhibit tyrosinase activity and melanogenesis in cells. | Skin Care |
Our Organic Acids
| Products | INCI Names (Actives) | % Use | Properties | Applications |
|---|---|---|---|---|
| SpecWhite® ABT | Arbutin | 0.5-7% | A glycoside, alternative to hydroquinone, highly effective skin lightening agent, whitening agent | Skin Care Body Care |
| SpecWhite® SLA (Natural) (COSMOS approved) | Salicylic Acid | 0.05-2% | A highly permeable, lipophilic monohydroxybenzoic acid, naturally derived from Holly oil, with lipophilic and exfoliating effects. | Skin Care Body Care |
| SpecWhite® KAD | Kojic Dipalmitate | 0.1-4% | A modified kojic acid derivative, stable to light, heat and metal ions, fat-soluble, inhibits tyrosinase activity and blocks skin melanin formation. | Skin Care Body Care |
| SpecWhite® NFA (COSMOS approved) | Ferulic Acid (Natural Sources) | 0.1-3% | A natural antioxidant, removes free radicals | Skin Care Body Care |
| SpecWhite® TA | Tranexamic Acid | 0.5-2.5% | A safe and effective hypopigmenting agent, suitable for all skin types to eliminate pigmentation, lighten skin and reduce spots. REACH registered | Skin Care Body Care |
| SpecKare® ALA (COSMOS approved) | Azelaic Acid | 1-10% | A solution for skin prone to acne, blackheads, rosacea, PIH and melasma. | Skin Care Body Care |
| SpecKare® MBA (COSMOS approved) | Maltobionic Acid | 0.5-6% | Non-allergenic and non-irritating to the skin, and clinically safe for topical use. Properties: improves skin texture, firmness, clarity and tone, reduces wrinkles and contributes to a more youthful, radiant appearance. | Skin Care Body Care |
| SpecWhite® PAD | Potassium Azeloyl Diglycinate | 2-10% | A water-soluble ingredient obtained by condensation of azelaic acid, suitable for pigmentation-prone, acne-prone or rosacea-prone skin. | Skin Care Body Care |
| SpecWhite® 03 (COSMOS approved) | Alpha-Arbutin | 0.5-8% | An alternative to hydroquinone, a functional active ingredient for anti-oxidizing, evening out and smoothing out. | Skin Care Body Care |
| SpecWhite® DL-MA | Mandelic Acid | Daily use: 0.5-4.0% Special use: 4.0-15.0% Max Level: 25% | An alpha-hydroxy aromatic acid, soluble in water and polar organic solvents, gentle and non-irritating, suitable for all skin types, including sensitive skin; REACH registered | Skin Care Body Care |
| SpecWhite® KA | Kojic Acid | 0.1-1% | Fermented, water-soluble, effectively prevents melanin formation | Skin Care Body Care |
| SpecKare® LBA (COSMOS approved) | Lactobionic Acid | 0.5-6% | The 3rd or 4th generation of Bionic Acid polyhydroxy (PHA), with numerous benefits for the skin. | Skin Care Body Care |
| SpecWhite® 05 | Oxothiazolidinecarboxylic Acid | 0.5-5% | The best alternative to glutathione, a stable, water-soluble skin lightener. | Skin Care Body Care |
| SpecWhite® PLGA99 SpecWhite® PLGA70 | Glycolic Acid (99%) Glycolic Acid (70%) | 0.5-10% | The smallest alpha-hydroxy acid (AHA), a powerful skin revitalizer and exfoliant. | Skin Care Body Care |
| SpecWhite® 4MSP | Potassium Methoxysalicylate | 1-3% | Water-soluble, inhibits melanin production, prevents/eliminates sun spots | Skin Care Body Care |
Our Radiant Complexion Actives
| Product | INCI Name | % Use | Properties | Applications |
|---|---|---|---|---|
| SpecKare BSA (COSMOS approved) | Betaine Salicylate | 0.1 - 6 % | BSA can be used as an active ingredient to exfoliate, smooth, tone and treat acne-prone skin. | Hair Care Skin Care Personal Care |
| SpecKare ML | Menthyl Lactate | 0.1 - 2 % | Soluble in ethanol or in the oil phase. It is non-irritating, has a long-lasting refreshing effect and is anti-microbial. | Personal Care Skin Care |
| SpecKare PO | Piroctone Olamine | 0.1 - 1 % | A safe and effective active ingredient against dandruff and acne. It is also broad-spectrum antimicrobial and helps eliminate unpleasant odors. | Hair Care Skin Care Personal Care |
| SpecKare® MLT | Melatonin | 0.0005 - 0.0015% (varies in different countries, refer to local regulations) | Recommended for use as an antioxidant, anti-aging, anti-inflammatory, anti-allergic, lightening and evening out skin tone | Skin Care |
| SpecWhite® G40 | Glycyrrhiza Glabra (Licorice) Root Extract | 0.05-0.2% | Smoothing and brightening, anti-inflammatory, soothing & anti-irritant/stinging, repairing, moisturizing, vasoconstrictor, anti-oxidant/anti-aging | Skin Care |
| SpecKare® NK2 | Dipotassium glycyrrhizate | 0.1-2.0% | Smoothing and brightening, anti-inflammatory, anti-microbial, soothing & anti-irritant/stinging, repairing, anti-erythema, anti-oxidant/anti-aging and cleansing, sebum regulation | |
| SpecWhite® GA | Glycyrrhetinic acid | 0.05-2% | Smoothing and brightening, anti-inflammatory, vasoconstrictor, anti-oxidant/anti-ageing, anti-microbial, anti-septic | Skin Care Hygiene |
| SpecWhite® G90 | Glabridin (Glabridin 90) | 0.015-0.05% | Smoothing and brightening, anti-inflammatory, repairing, anti-oxidant/anti-ageing, sebum regulator | |
| SpecWhite® SG | Stearyl Glycyrrhetinate | 0.05-1.0% | Smoothing and brightening, anti-inflammatory, anti-microbial, soothing & anti-irritant/stinging, anti-viral, repairing, anti-erythema, moisturizing, anti-oxidant/anti-aging and cleansing. | Skin Care Hygiene |
| SpecKare® BTS oil | Camellia Sinensis Seed Oil | Lotion and cream: 1-10% Hair conditioner: 1-2 Shampoo: 0.5% | Eliminates free radicals, repairs damaged skin, prevents skin aging, improves hair shine, helps relieve stretch marks and cleanse oily skin | Hair Care Baby Care Skin Care Body Care |
