
Our supplier Spec-Chem is committed to sublimating all skin types, improving the skin barrier and cell viability thanks to its cutting-edge active ingredients.
Our Vitamins & Derivatives
| Product | INCI Name | % Use | Properties | Application |
|---|---|---|---|---|
| SpecKare® VB12 | Cyanocobalamin | 0.1-3% | A vitamin containing the metallic element cobalt, it repairs the skin, reducing fine lines and wrinkles. | Skin Care |
| SpecKare® CQ10 | Ubiquinone (Coenzyme Q10) | 0.05-0.3% | A fat-soluble vitamin analog and a substance essential to the human body: it repairs the skin and reduces wrinkles. | Skin Care Body Care |
| SpecKare® VEA | Tocopheryl Acetate | 0.1-3% | A good antioxidant and anti-inflammatory, it has moisturizing performance to make skin smooth and also prevent premature skin aging. | Skin Care Body Care |
| SpecKare® VE | Tocopherol (Vitamin E), Glycine Soja (SOYBEAN) Oil | 0.1-1% | Easily absorbed by the skin, promotes metabolism; good for skin elasticity and hydration. | Skin Care Body Care |
| SpecKare® BVH | Biotin | 0.1-1% | Essential vitamin for hair and nails, but also essential for the intermediary metabolism of carbohydrates, proteins and fats. | Skin Care Hair Care Nail Care |
| SpecKare® DPA 98 SpecKare® DPA 75 | Panthenol (98%) Panthenol (75%) | 0.5-5% | Improves hydration and relieves dry skin. REACH registered. | Skin Care Body Care Hair Care |
Our A vitamins
| Products | INCI Name | % Use | Properties | Applications |
|---|---|---|---|---|
| SpecKare® RRT | Retinol, Hydroxypropyl Cyclodextrin | 0.1-1% | Slow-release technology to protect the vitamin A alcohol, which considerably improves its stability and has a good anti-aging effect. Reduced sensitization. | Skin Care |
| SpecKare® RT | Retinol | 0.02-0.1% | Prevent collagen breakdown in the dermis and avoid skin wrinkles | Skin Care |
| SpecKare® VAP 100 | Retinyl palmitate, HELIANTHUS ANNUUS (SUNFLOWER) SEED OIL | 0.05-1.0% | Yellow oily liquid that can be absorbed by the skin, resists keratinization, stimulates collagen and elastin growth, increases epidermal and dermal thickness. | Skin Care |
| SpecKare® HPR | Hydroxypinacolone Retinoate, Polyquaternium-51,Tocopheryl Acetate | 0.1-3% | Derived from retinol, it acts directly on the skin's retinol receptor, preventing skin aging and acne, while whitening and brightening spots. | Skin Care |
| SpecWhite® VAC | Retinyl Acetate | 0.1-1% | An oil-soluble vitamin A derivative with good compatibility. It promotes cellular metabolism and delays skin ageing. | Skin Care |
Our Natural Moisturizing and Cellular Reinforcing Active Ingredients
| Products | INCI Name (Actives) | % Use | Properties | Applications |
|---|---|---|---|---|
| SpecKare® SOD1 | Superoxide Dismutase | 0.5-20% | Derived from biological fermentation, it can eliminate superoxide anions without radicals and repair damaged cells. It can also lighten skin tone by inhibiting tyrosinase. | Skin Care Body Care |
| SpecKare® HPTHL30 | Hydroxypropyl Tetrahydropyrantriol | 1-20% | Derived from xylose. It can use extracellular matrix activity to activate aging cells, restimulate aging cells and promote collagen synthesis. | Skin Care Body Care |
| SpecKare® Beta NMN | Nicotinamide Mononucleotide | 0.1-3% | Molecule naturally present in all living beings and in the elementary unit of RNA and DNA. It has an anti-aging effect, repairing damaged cells and improving DNA repair capacity. | Skin Care Body Care |
| SpecKare® SQ | Squalene | 0.1-2% | Daily application of squalene offers properties ranging from anti-aging to moisturizing. | Skin Care Body Care |
| SpecPure® HE | Hydrolyzed Elastin | 0.5-5% | Reduces wrinkles, delays aging, improves elasticity, creates a protective barrier on hair and reduces breakage. | Skin Care Hair Care Body Care |
| SpecPlex® Gloss | Lactobionic Acid, Carnosine, Nonapeptide-1, Tranexamic Acid, Mandelic Acid, Niacinamide | 0.5-10% | Water-soluble mix of six skin-lightening/uniforming ingredients. Can be used to brighten dull skin, help reduce wrinkles and moisturize skin. | Skin Care Body Care |
| SpecKare® PTSS (COSMOS approved) | Phytosphingosine | 0.05-0.2% | Precursor to ceramides, it helps keep skin soft, moisturized and protected. Antioxidant, anti-inflammatory and antibacterial properties. | Skin Care Hygiene |
| SpecKare® ADSN | Adenosine | 0.04-0.5% | A chemical present in human cells, heals wounds, reduces wrinkles and improves skin smoothness | Skin Care Hair Care Body Care |
| SpecKare® CMD-E | Ceramide NS/Ceramide NG | 0.01-0.5% | Formerly known as ceramide 2, one of the nine lipids present in the skin's epidermis. It rapidly penetrates the skin and combines with water in the stratum corneum to form a moisture-retaining network. | Skin Care Body Care |
| SpecKare® Aqua CMD - water soluble | Ceramide NS/ Ceramide NG | 1-5% | A water-soluble ceramide, it effectively supports the natural barrier layer by keeping skin fresh, making dry skin instantly hydrated and enhancing the continuous moisturizing effect. | Skin Care Body Care |
| SpecKare® CMD3 | Ceramide NP | 0.01-0.3% | Formerly known as ceramide 3, it is a type of N-acylated sphingolipid and has an effect on skin hydration and repair. | Skin Care Body Care |
| SpecKare® HA (COSMOS approved) | Sodium Hyaluronate | 0.01-2% | Produced by fermentation, as a bio-identical polymer for natural sodium hyaluronate, offers benefits for skin hydration, anti-wrinkle and firmness. | Skin Care Hair Care Body Care |
| SpecKare® TRHL02 (COSMOS approved) | Trehalose | 0.5-5.0% | An unreduced sugar produced by microbial fermentation. It is stable in solution at high temperatures, even under acidic conditions, and has high water retention capacities. | Skin Care Body Care |
| SpecKare® PULAN | Pullulan | 0.2-12% | Pullulan is a polysaccharide produced from starch by cultivating the yeast Aureobasidium pullulans. It makes the skin feel soft and protects it from external aggressors. | Skin Care Body Care |
| SpecKare® NADG | N-acetyl-α-D-glucosamine | 0.05-0.5% | Water-soluble. Promotes hyaluronic acid synthesis, improves skin hydration and elasticity, and relieves skin roughness. | Skin Care Body Care |
| SpecKare® PGA (COSMOS approved) | Sodium Polyglutamate | 0.05-1.0 % | Gamma poly glutamic acid has a long-lasting moisturizing effect, better than sodium hyaluronate and collagen. PGA keeps skin hydrated and elastic. | Skin Care Body Care |
| SpecKare® PCAN | Sodium PCA | 2-8% | Natural Moisturizing Factor (NMF) acts as a moisturizing agent and regenerating ingredient | Skin Care Hair Care Body Care |
| SpecKare® EyeS100 | Poria Cocos Sclerotium Extract, Acetyl Tetrapeptide-5, Dipeptide-2 | 0.5-5% | Designed for the sensitive skin around the eyes, it effectively eliminates under-eye puffiness and fine lines. | Skin Care |
| SpecKare® Resveratrol Natural | Resveratrol | Daily Care: 0.5-1 Special Care: 1-5 | Phenolic plant antitoxin, insoluble in water and soluble in organic solvents. Has an anti-aging, anti-inflammatory and whitening effect. Studies have also shown that it provides antibacterial and antiviral protection. | Skin Care Hair Care Hygiene |
| SpecPlex® GPS | Palmitoyl pentapeptide-4, Palmitoyl tetrapeptide-7, Acetyl Hexapeptide-8, Ginkgo Biloba Leaf Extract | 2.5-10% | A solution containing Ginkgo Biloba leaf extract and various peptides. Anti-blue-light properties and prevents premature aging problems. | Skin Care |
| SpecPure® HK | Hydrolyzed Keratin | 0.5-5% | Water-soluble and easy for the human body to absorb and use. Properties: hair protection, increased cysteine content in hair, reduced damage to hair caused by chemical reagents, improved water-holding capacity of skin cuticle | Hair Care Skin Care |
| SpecPure® HOP | Hydrolyzed Oat Protein | 0.5-5% | The product can increase collagen content in the dermis, maintain the skin's textural integrity and has anti-ageing and anti-wrinkle functions; it is useful for emulsifying, foaming and stabilizing foam. | Skin Care Hair Care |
| SpecPure® HSP | Hydrolyzed Silk | 1-5% (max 25.978% in China) | In hair care, it forms a transparent protective film on the hair surface to prevent excessive evaporation of moisture from the hair and reduce frizz. In skincare, it can inhibit tyrosinase activity and even out skin tone. | Skin Care Hair Care |
| SpecKare® PSC | Collagen | 0.01-5% (Refer to local regulations) | Non-vegan. Recommended for use as an anti-wrinkle ingredient, anti-aging, firming and moisturizing ingredient | Skin Care Hair Care |
| SpecPure® CAD | Citric Acid | 0.2-2.5% | Mainly used as chelating agent, buffering agent and acid-base regulator. acid-base regulator. It can also accelerate keratin renewal, shrink pores and dissolve blackheads. | Skin Care Hair Care |
| SpecKare® HRP | Hydrolyzed rice protein | 0.5-5% | Effective moisturizing agent that can reinforce the skin's barrier defense function | Skin Care Hair Care |
| SpecPure® Aqua GBE | Ginkgo Biloba Leaf Extract | 0.05-0.5% | Can be used in anti-allergy, anti-blue light, anti-oxidation and moisturizing products | Skin Care |
| SpecPure® HWP | Hydrolyzed wheat protein | 0.1-1% | Can be recommended as a moisturizer, antioxidant and softener | Skin Care Body Care |
| SpecBio® Ectoin | Ectoin | 0.3-2% | A unique molecular structure has a strong capacity to complex water molecules. | Skin Care Hair Care Body Care |
